| Precision designing and finish | High grade stainless steel construction |
| Choice of mechanical or electrical interlocked | Static and Dynamic Pass Box models |
| Floor and wall mounted design | Maximum chemical resistance construction |
| CE and ISO certified | UV light along with hour meter |
| Buzzer indication to know the material is kept inside | Indicating lamp to know the door lock-unlock condition |
| Magnehellic gauge for measuring pressure drop | Low Vibration and Noise |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Material | S.S. 304 |
| Usage/Application | Pharmaceutical industries Chemical research laboratories Electronic industry Semiconductor producti |
| Door Type | sandwich |
| Brand | Sun Engineering |
| Air Flow | N.A. |
| Product Type | STATIC |
| Model Name/Number | SPB |
| Size | Customised |
| Voltage | 230V |
| Height | Customised |
| Frequency | 50hz |
| Color | pvc matt or mirro finish |
| Phase | single |
| Surface Finishing | pvc matt |
| Lighting Type | LED & U.V. Light |
| Packaging Size | Customised |
| Controller Type | micro processor based |
| Power | 230V AC 50Hz. |
| Noise Level | 65db |
| Moc | S.S. 304 |
| Velocity | 100fpm |
| Locker Type | yes |
| Model Number | SE/SPB |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Usage/Application | pharmaceutical company |
| Size | Customised |
| Shape | Rectangular |
| Color | Imported Pvc Matt |
| Power/Voltage | 220V |
| Size/Dimension | Customised |
| Application | Pharma,chemical research & Bio-technology company |
| Noise Level | 65db |
| Velocity | 100fpm |
| Locker Type | yes |
| Current Rating | AC |
| Brand | Sun Engineering |
| Door Type | Sandwitch |
| Material | S.S.304 |
| Frequency | 50 |
| Grade | SS304 |
| Power Source | 230-40 V 50Hz |
| Surface Finishing | Polished |
| Phase | single phase |
Static Pass Box: - Static Pass Box equipment fabricated with S.S. 304 or S.S. 316 grades.
with Matt Finish and high-quality components and are capable of eradicating pollutants
completely from the air. These static pass boxes are installed in manufacturing areas and
filter the incoming air in order to keep the air free from dust and other contaminants. With
UV light along with hour meter, these static pass boxes provide excellent working
Performance in the clean room unit. Sun Engineering makes Static pass boxes meeting
the customer specific requirements and to the highest standards. These static Pass Box
are providing both Mechanical Interlocking System & Electromagnetic Interlocking System.
1.1 *FEATURES OF STATIC PASS BOX.
# Precision designing and Matt finish
# High-grade stainless-steel construction
# Electromagnetic Interlocking System
# Taylor Made Static Pass Box models
# Floor and wall mounted design
# Maximum chemical resistance construction
# Digital Control Panel with both side
# LED & UV light along with hour meter
display
# Less maintenance & long time working
# LCD display Indicating to know the door
lock-Unlock
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Usage/Application | Laboratory |
| Air Flow | Laminar |
| Size | Customised |
| Shape | SQUARE,RECTANGULAR & L TYPE |
| Height | Customised |
| Brand | Sun Engineering |
| Product Type | Pharmaceutical Equipment |
| Material | S.S |
| Model Name/Number | SPB & DPM |
| Voltage | 240V |
| Frequency | 50hz |
| Color | matt polish |
| Phase | single |
| Features | Features Modular easy to clean design HEPA/ULPA knife edge gel seal main filter design Sentinel mi |
| Door Type | sandwitch |
| Automation Grade | S.S. 304 |
| Surface Finishing | matt |
| Lighting Type | LED & U.V. Light |
| Controller Type | Electromagnetic interlocking |
| Packaging Size | Customised |
| Power | 230V AC 50Hz. |
| Noise Level | 65db |
| Moc | S.S. 304 |
| Velocity | 100 fpm |
| Grade | S.S. 304 |
| Dimension Mm | customised |
| Material Grade | SS 304 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | Sun Engineering |
| Product Type | PASS BOX |
| Usage/Application | Pharmaceutical industries Chemical research laboratories Electronic industry Semiconductor productio |
| Material | S.S. 304 |
| Air Flow | N.A. |
| Model Name/Number | SE/SPB |
| Size | customised |
| Height | Customised |
| Size/Dimension | Customised |
| Voltage | 220V |
| Frequency | 50 hz |
| Color | matt finish |
| Door Type | sandwich type |
| Surface Finishing | Polished |
| Lighting Type | LED & U.V. Light |
| Packaging Size | Customised |
| Power | 230V AC 50Hz. |
| Noise Level | 65db |
| Moc | S.S. 304 |
| Grade | SS 304 |
| Model Number | SE/SPB |
| Power Source | AC |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Product Type | pass box |
| Usage/Application | pharma company |
| Size | customised |
| Air Flow | N.A. |
| Shape | Rectangular |
| Model Name/Number | SPB |
| Height | Customised |
| Material | S.S. 304 |
| Brand | Sun Engineering |
| Size/Dimension | Customised |
| Voltage | 220V |
| Frequency | 50Hz |
| Color | PVC MATT |
| Phase | single |
| Door Type | electromagnetic interlocking system |
| Surface Finishing | pvc matt |
| Controller Type | Electro-magnetic interlocking |
| Noise Level | 65DB |
| Velocity | 100 fpm |
| Electrical Supply | 230-40 V AC |
| Is It Lockable | Lockable |
| Power | ac |
| Power Source | ac |
| Vibration Level | 65db |
| I Deal In | New Only |
| Dimension | Customised |
| Finishing | pvc matt |
| Light | led & uv |
| Make | SUN ENGINEERING |
| Material Grade | S.S. 304 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Material | SS 304 |
| Size | customised |
| Usage/Application | pharma company |
| Shape | Rectangular |
| Door Type | sand witch |
| Air Flow | downflow |
| Product Type | dynamic pass box |
| Brand | Sun Engineering |
| Voltage | 230 V |
| Color | pvc matt |
| Frequency | 60 Hz |
| Weight | varies |
| Phase | single |
| Surface Finishing | pvc matt |
| Controller Type | electromagnetic |
| Noise Level | 65db |
| Velocity | 100fpm |
| Locker Type | electromagnetic inter locking |
| Grade | S.S. 304 |
| Model Name/Number | SEPB |
| Display Type | feather touch |
| Electrical Supply | ac |
| Air Flow- | Circulate |
| Air Velocities | 100fpm |
| Number Of Door | 2-3 |
| Is It Lockable | Lockable |
| Power Source | ac |
| I Deal In | New Only |
| Air Velocity | 100fpm |
| Dimension | customised |
| Efficiency | 99.999% down to 0.3 micron |
| Finishing | pvc matt |
| Light | u.v. & led light |
| Make | PHILIPS |
| Material Grade | S.S. 304 |
| Type | DYNAMIC PASS BOX |
| Vibration Level | 65db |
Additional Information: