Vertical Laminar Flow Unitis designed specifically for product protection. The Cabinet is a clean bench which provides ultra clean sterile HEPA filtered class 100 air in an isolated area for operations requiring a particulate-free environment where the highly sensitive process activities are carried-out.
The Vertical laminar air Flow Unitdraws air in through the top of the unit through a pre-filter, through a plenum and vertically down over the work-surface and past the lap of the operator. It has the advantage of not pushing air into the face of the operator as in ahorizontal laminar air flow cabinet.The laminar air flow cabinets are used for work with low-risk substances and materials, when protection of working material from environment is required or work with item requires a sterile working zone. Cabinets are used for equipment of local workplaces in medical, pharmaceutical and other institutes with high requirements for air cleanliness in the working zone.
Horizontal Laminar Flow workstationis designed specifically for highest product protection by providing ISO Class 5 particle free work area for handling critical process. The main HEPA filter is situated immediately behind the working area; clean air is then blown across the work surface towards the operator. The work area is continuously supplied with positive pressure HEPA filtered horizontal air flow. It prevents contamination from operator and environment to work area. The laminarity of the flow prevents cross contamination between the items handled in the working space.
Both Horizontal Laminar Air Flow Unit& Vertical Laminar Airflow Unitis with a variety of standard dimensions also our cabinet can be custom engineered to any size. Horizontal Laminar air flow are available in powder coatedMild Steel, SS 304 / 316 / 316Lor a combination of both.
Product Details:
Minimum Order Quantity | 1 Unit |
Type | Horizontal |
Surface Finish | pvc matt |
Model Name/Number | SE/HLAF_4'X2'X2' |
Application | Pharmaceutical industries Chemical research laboratories Electronic industry Semiconductor productio |
Usage/Application | Pharmaceutical Industry |
Shape | Rectangular |
Capacity | two person working with comfortable |
Brand | Sun Engineering |
Material | S.S. 304 |
Size | Customised |
Voltage | 230V |
Noise Level | 65db |
Color | matt finish |
Phase | single phase |
Power Supply | 230-40 AC V |
Power Source | ac |
Air Flow | horizontal |
Frequency | 50hz |
Velocity | 100fpm |
Efficiency | 99.997% |
Working Area | Customised |
Warranty | 16 month from date of materials delivery |
Length | Customised |
Air Cleanliness | Class 100 |
Pressure Gauge | Dywer |
Width | Customised |
Process | horizontal air flow |
Connection Voltage | Single phase |
Protective Light | U.V. |
Grade | S.S. 304 |
Height | Customised |
Max Working Pressure | 25 WC |
Vibration Level | 68 db |
Filtration | Hepa |
Air Velocity M Per Sec | 0.54 |
Electrical Socket | yes |
Cabinet Material Grade | SS304 |
Motor Blower Assembly | forwardcurve |
Air Velocity | 100 fpm |
Particle Retention | 0.3 MICRON |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
MOC | SS-304/316 |
Flow Capacity Range | As per unit size |
Power | 230 Volts |
Country of Origin | Made in India |
Usage/Application | Pharmaceutical Industry |
Material | SS 304,316 |
Type | Ceiling |
Efficiency(%) | 100% |
Brand | Sun Engineering |
Surface Finish | Polished |
Electrical Socket | 15 Amp |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Sun Engineering |
Lighting Type | FLOURESENT |
Power | 240V AC 50HZ |
Type | Vertical |
Usage/Application | Laboratory |
Material | S.S. 304 |
Air Flow | reverse |
Size | CUSTOMISED |
Voltage | 230 V |
Noise Level | 65 DB |
Filter | HEPA,MICRO & PRE |
Model Name/Number | RLAF |
Lighting | U.V. & LED |
Velocity | 100FPM |
Moc | S.S. 304 |
Frequency | 50-60 Hz |
Efficiency | 99.997% |
Height | 1830 mm |
Noise | 60-65 decibels |
Product Details:
Minimum Order Quantity | 1 Unit |
Type | Vertical |
Surface Finish | Polished |
Usage/Application | Pharmaceutical Industry |
Shape | Rectangular |
Material | S.S. 304 |
Brand | Sun Enginnering |
Size | Customised |
Color | pvc matt |
Phase | Single |
Voltage | 240V |
Power Supply | 230-40 v |
Noise Level | 65 dB |
Power Source | ac |
Air Flow | vertical |
Frequency | 50Hz |
Velocity | 100 fpm |
Efficiency | 99.997% |
Working Area | customised |
Air Cleanliness | class 100 |
Pressure Gauge | magnehelic |
Air Volume | cfm |
Orientation | Vertical |
Protective Light | uv light |
Depth | Customised |
Max Working Pressure | 25 wc |
Structure | matt finish |
Product Type | sampling preparation |
Number Of Hepa Filter | 1-2 |
Vibration Level | 65db |
Filtration | yes |
Model Name/Number | sevlaf |
Electrical Socket | yes |
Finishing | pvc matt |
Cabinet Material Grade | SS 304 |
Motor Blower Assembly | yes |
Fan Motor | forward curve |
Air Velocity | 100 FPM |
Hepa Filter | EU-14 |
Particle Retention | 0.3 |
Is It Portable | Non Portable |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Type | horizontal |
Surface Finish | matt finish |
Usage/Application | Pharmaceutical Industry |
Brand | Sun Enginnering |
Material | Stainless Steel |
Size | Customised |
Voltage | 230V |
Color | pvc matt or powder coated |
Frequency | 50hz |
Phase | single |
Power Supply | 230-40 V, AC |
Noise Level | 65db |
Power Source | AC |
Air Flow | horizontal |
Velocity | 100 FPM |
Working Area | Customised |
Air Cleanliness | CLASS 100 |
Pressure Gauge | dwyer |
Efficiency | 99.997% to 0.3 micron |
Protective Light | u.v. light |
Max Working Pressure | 25mm wc |
Product Type | horizontal |
Grade | SS 304 |
Vibration Level | 65db |
Number Of Hepa Filter | 1-4 |
Filtration | hepa, & pre filter |
Model Name/Number | SEHLAF |
Electrical Socket | YES |
Finishing | PVC MATT |
Front Window Type | as per client choice |
Cabinet Material Grade | S.S. 304 |
Airflow Velocity | 100FPM |
Motor Blower Assembly | FANS TECH & BHARAT VIDYUT |
Fan Motor | FORWARD CURVE |
Work Surface Height | 610MMM |
Air Velocity | 100 FPM |
Particle Retention | 0.3 MICRON |
Hepa Filter | EU-14 99.999% DOWN TO 0.3 MICRON |
Is It Portable | Non Portable |
No Of Wheels | 4 |
I Deal In | New Only |
Additional Information: