We design, fabricate and install air shower for clean room personnel. These clean room air showers are especially used in different kinds of laboratories, pharmaceutical industries and animal facilities; where they act as entry systems that decontaminate personnel before entering into clean environment. Our engineering team carefully designs and configures an air shower that meets your specific working conditions. Tunnel and conveyor type units are also constructed for carts, equipment and cargo etc.
Where 5 or more person occupancy per cycle is required air shower tunnel comes into effect. Air shower tunnels are designed with standard widths 48" and 60". Customized units are also available with maximum length of 30 ft.
ApplicationsAir showers are one of most demanding arrangements in most of the industries; where, removing fine particles attached to persons and products is mandatory. Such industries are: animal facilities, pharmaceutical, chemical research lab, electronics and semi-conductor, optical and aerospace etc.
Air showers are designed in various configurations such as Entry exit type, L type entry exit, one way entry and two way exit type and tunnel and conveyor type etc. If you are unsure which air shower design is workable, our technical team will visits your premise and suggests you appropriate design structure.
100% SatisfactionPrior delivery, we carefully inspect each air shower unit by set up in factory test area. Necessary arrangements are made to check sound level, vibration, cleanliness, design structure and operating procedure etc. Dimensions, controls and other specifications are closely matched with the provided sheet of quotation. If required, we also provide floor plant, electrical diagram and quality certifications (DQ / OQ / IQ / PQ) are provided by us.
Air Shower Features:Designed for 4 or more persons | Rust free construction for longer life |
Ideal for personal, cart and equipment | Manual and automatic control systems |
Can be designed in various configurations | Full range of accessories available |
Washable pre-filters | Easy to install and operate |
Equipped with safety features | Follow ISO and FS209E standards |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Blowing away dust and dirt that comes with people and object |
Air Flow | 100% Circulation |
Model Name/Number | AS |
Size | Customised |
Material | S.S.304 |
Corrosion Resistance | Yes |
Height | 7 FEET |
Voltage | 430 V X 50Hz |
Frequency | 50hz |
Electrical Supply | 440V AC SUPPLY |
Air Velocity | 15-20 M/S |
Lighting Type | LED & U.V. Light |
Packaging Size | Customised |
Noise Level | 65db |
Power | 230V AC 50Hz. |
Moc | S.S. 304 |
Air Shower Time S | 15-45 SEC |
Blower V | BOTTOM SIDE |
Dimension Mm | Customised |
Brand | Sun Engineering |
Air Cleanliness | Class 100 |
Air Velocity M Per S | 20-30 |
Grade | S.S.304 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Corrosion Resistance | Yes |
Height | 1830-2135 mm |
Material | SS 304 |
Operation Time | 15-45 Second |
Frequency | 50 Hz |
Motor Capacity | 2-4 kw |
Voltage | 430-40 VAC |
Model Name/Number | SE/AS_1-10 |
Blower | bottom side & top motor |
Power | AC |
Weight | 500 kg |
Capacity | 1-10 person entry -exit |
Electrical Supply | 440V,50hz,three phase |
Air Velocity | 2000-3000 FPM |
Type | Shower |
Supply Filter | EU-14 |
Pre Filter | EU-6 |
Moc | S.S. 304 |
Lighting | LED |
Shape | I,L & TUNNEL TYPE |
Time Setting For Air Shower | 1-2 minutes |
Door Opening | push button |
Air Shower Time S | 15-45 SECOND |
Working Area | customised |
Air Shower Time | 1-2 Minutes |
Size | customised |
Brand | Sun Engineering |
Air Flow Control | potentiometer |
Efficiency | 99.997% |
Dimension | Customised |
Electrical Supply V | 440VAC 50-60Hz,three phase |
Color | Matte finish |
Electrical Motor Capacity | 2-4 hp |
Filtration Capacity Microns | 0.3 |
Air Flow | 100% Circulation |
Filtration Grade | EU-13 |
Noise Level | 65db |
Iso Certified | Yes |
Shade | I,L & Tunnel Type |
Motor Capacity Kw | 0.746 to 4.716 |
Motor Rating | 2800rpm |
Is It ISO Certified | ISO Certified |
Air Cleanliness | Class 1000,1000,10000,100000 |
Air Velocities | 22-24 m/s. |
Voltage V | 440vac |
Air Velocity M Per S | 20-22 |
Grade | SS304 & SS316 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Sun Engineering |
Usage/Application | Pharmaceutical industries Chemical research laboratories Electronic industry Semiconductor productio |
Material | SS |
Air Flow | 100% Recerculation |
Model Name/Number | SE/AS |
Size | Customised |
Corrosion Resistance | Yes |
Height | 7 Feet |
Frequency | 50HZ |
Voltage | 440V |
Motor Capacity | 430 V X 50Hz |
Blower | 1-6 HP |
Color | Pvc matt |
Capacity | 1-10 PERSON ENTRY -EXIT |
Electrical Supply | 430V 50 hz |
Air Velocity | 2000-2500fpm |
Automation Grade | S.S. 304 |
Lighting Type | LED & U.V. Light |
Type | I,L & TUNNEL SHAPE |
Packaging Size | Customised |
Noise Level | 56db |
Power | 230V AC |
Supply Filter | HEPPA - EU-14 |
Moc | S.S. 304 |
Shape | I L & TUNNEL |
Lighting | PHILIPS |
Air Shower Time S | 10-50 second |
Working Area | customised |
Blower V | Static & Dynamic Balanced |
Air Shower Time | 15-45 sec |
Dimension Mm | Customised |
Efficiency | 99.997% |
Electrical Supply V | 440V,50-60hz 3-phase |
Dimension | Customised |
Filtration Capacity Microns | 0.3 |
Electrical Motor Capacity | 1-6 HP |
Filtration Grade | EU-14 |
Motor Capacity Kw | 1-4hp |
Is It ISO Certified | ISO Certified |
Air Cleanliness | Class 100 |
Pre Filter | EU-6 grade |
Air Velocities | 2000-3000 FPM |
Voltage V | 440V |
Air Velocity M Per S | 15-20 M Per S |
Finish | Polished |
Power Source | Electricity |
Additional Information: